Flow instrument
- Specification
Specification
| function | ![]() | ![]() | ![]() | ![]() |
| electromagnetic flowmeter | Vortex Flowmeter | Liquid turbine flowmeter | Quantitative controller | |
| model | TBLD-DN | TBLUGB-DN | TBLW-DN | TBDL-DN |
| brand | Tenber | |||
| Applicable medium | conducting liquid | Gas/liquid/vapor | Gas/liquid/vapor | — |
| bore | DN10-DN1000 | DN15-DN200 | DN15-DN200 | — |
| pressure | 0.6-1. 6MPA | 0.6-1. 6MPA | 0.6-1. 6MPA | — |
| accuracy | ±0.5%±1.0% | ±1.5% | ±1.5% | ±1.0% |
| Body material | Carbon steel, 304 | 304 | — | |
| Electrode materials | 316L HB HC titanium tantalum phaltium gold | — | — | — |
| Lining material | Teflon | — | — | |
| signal output | 4-20MA/pulse | 4-20MA/pulse | 4-20MA/pulse | — |
| digital output | RS485 | RS485 optional | RS485 optional | — |
| show | Bidirectional Flow Measurement Cumulative Flow Totalization | Instantaneous Flow Rate Display & Output Cumulative Flow Totalization | Instantaneous Flow Rate Display & Output Cumulative Flow Totalization | |
| way to install | Flange clamp thread | Frenzy | Flange thread | hanging |
| structure | Integrated/Separate/ Plug-in/Battery | Integrate/d'insertable | an organic whole | fission |
| source | 220V/24V/3.6V (optional) | 24v/3.6V | 24v/3.6V | 220V |
| levels of protection | IP65/IP68 (optional) | IP65 | — | |
We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!







Home





