Performance of water quality monitoring instrument (large table)
- Specification
Specification
| function | ![]() | ![]() | ![]() |
| PH/ORP controller | Conductivity controller | Oxygen dissolver controller | |
| model | PHS3301 | ECS7301 | DO55301 |
| brand | Tenber | Tenber | Tenber |
| measuring range | 0~16PH ±1999MV | 0~2000MS 0~20 megohms | 0~40mg/L 0~200ug/L |
| resolution | 0.01PH 1MV | 0.01/0.1/1.0 | 0.01mg/L 0.1ug/L |
| accuracy | ±0.01PH ±1MV | ±1% | ±0.02 |
| temperature compensation | PT1000 | ||
| Relay alarm | 2 road highs and lows | ||
| analog output | 2 roads 4-20MA (PH/T) | ||
| digital output | Standard MODBUS-RTU RS485 | ||
| Cleaning of contacts | have | ||
| Data preservation | 500,000 | ||
| source | 90~260V | ||
| language | Chinese / English / Traditional | ||
| way to install | Wall-mounted/piping/panel | ||
| size | 144*144*115mm / 144*144*105mm | ||
| Opening dimensions | 138*138mm | ||
| levels of protection | IP65 | ||
We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!







Home




