Water conductivity electrode
- Specification
Specification
| function | ![]() | ![]() | ![]() | ![]() |
| model | 8-221 | 8-222 | 8-241 | 8-11-3 |
| Permeability of electrodes | 0.01 | 0.05 | 0.1 | 0.05 |
| measuring range | 20us–20MΩ | 100us–18MΩ | 10us–500MS | 100us–18MΩ |
| Temperature/Pressure | 70℃ / 7bar | 70℃ / 7bar | 110℃ / 7bar | 60℃ / 7bar |
| material quality | titanium alloy CPVC | |||
| joggle | 3/4NPT | |||
We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!







Home

