







Water quality instruments2
- Specification
Specification
function | ![]() | ![]() | ![]() | ![]() |
Ion concentration meter | transmissionter | Disabled oxygen meter | metal ethers meter | |
model | IT8310RS | TC7310 | DC5310RS | CT6310RS |
measuring range | 0-16PH±1999MV | 0-2000MS 0-20 megohms | 0-40mg/L0-200ug/L | 0-100pppm |
resolution ratio | 0.01PHMW | 0.01/0.1/1.0 | 0.01mg/L0.1ug/L | 0.001/0.01/0.1 |
accuracy | ±0.01PH±1MV | ±1% | ±0.02 | ±0.5% |
temperature composition | PT1000 | |||
Relay alarm | 2 road highs and lows | |||
analog output | 2 roads 4-20MA (PH/T) | |||
digital output | Standard MODBUS-RTU RS485 | |||
Cleaning of contacts | have | |||
Data preservation | 50 group event records (RS exclusive) | |||
source | 90–260V | |||
language | Chinese / English / Tradisional | |||
way to install | Wall-mounted piping panels | |||
size mm | 144*144*115 | |||
Opening size mm | 138*138 | |||
levels of protection | IP65 |

We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!