Water Quality pH/ORP electrode
- Specification
Specification
| function | ![]() | ![]() | ![]() | ![]() |
| model | 405-60-SC | PT4805-60 | HA405-90 | HF405-60-P |
| characteristic | 2-point exudate | 2-point exudate | Ringed exudate | 2-point exudate |
| measuring range | 0–12PH | ±1000mv | 0–14PH | 1–11PH |
| Temperature/Pressure | 80℃ / atmospheric pressure | 80℃ / atmospheric pressure | 60℃ / atmospheric pressure | 80℃ / atmospheric pressure |
| material quality | glass | |||
| size | 12*120mm | |||
We'd love to hear from you.
Please leave a message, we will get in touch with you as soon as possible!







Home

